Welcome to Tours and Travels
Tours & Travels, who has a wide range of experience in Tours and Travel service provider. Tours and Travels is a reputed vehicle rental service provider in Bangalore and other metropolitan cities in India. We are growing exponentially with respect to fleet size and geographical presence. Tours and Travels offers all types of travel related services under one roof that are known for our excellent and efficient travel services provider in Bangalore. We have an online booking facility for Car Rentals, Bus Rental, Minibus (Mini Coach) rentals, Tempo Travelers (TT), SUV’s and MUV’s for hire. The company has its head office at Bengaluru (Bangalore), Karnataka state with multiple branch offices. Within short span of years Tours and Travels made a drastic growth in travel business with highly responsible and quality services.
The best qualities are:
- Committed and highly customer focused
- Biggest connectivity of multiple cities
- Well-disciplined chauffeurs
- Own control in all metropolitan and urban areas
- Effective customer services for bookings or enquires with quick and instant responses
Tours & Travels
Tariff for Luxury A/C and Non A/C Premuim Cabs are as follows
Note :
Sl. No. | Vehicles | LOCAL USE | OUT STATION USE | ||||
4 Hrs 40 Kms. (1/2 day) | 8 Hrs 80 Kms. (Full day) | Rates per Extra hours | Rates per Extra Km. | Rates per Km. | Driver Bata | ||
01 | TATA INDICA NON A/C | 600.00 | 1100.00 | 100.00 | 12.00 | 7.50 | 250.00 |
02 | TATA INDICA A/C | 700.00 | 1300.00 | 125.00 | 12.00 | 8.00 | 250.00 |
03 | TOYOTA ETIOS A/C | 750.00 | 1400.00 | 125.00 | 11.00 | 10.00 | 250.00 |
04 | SWIFT DIZER A/C | 1000.00 | 1600.00 | 150.00 | 12.00 | 10.00 | 250.00 |
05 | TATA SUMO NON A/C | 1000.00 | 1700.00 | 150.00 | 12.00 | 11.00 | 250.00 |
06 | TAVERA / QUALIS NON A/C | 1000.00 | 1700.00 | 150.00 | 12.00 | 11.00 | 250.00 |
07 | TAVERA / QUALIS A/C | 1000.00 | 1700.00 | 150.00 | 12.00 | 11.00 | 250.00 |
08 | TOYOTA INNOVA A/C | 1200.00 | 2000.00 | 175.00 | 12.00 | 12.00 | 300.00 |
09 | INNOVA Crysta | 1200.00 | 2000.00 | 175.00 | 12.00 | 12.00 | 300.00 |
10 | MAHINDRA XYLO A/C | 1200.00 | 2000.00 | 175.00 | 12.00 | 12.00 | 300.00 |
11 | TEMPO TRAVELER NON A/c | - | 2200.00 | 175.00 | 13.00 | 13.00 | 300.00 |
12 | TEMPO TRAVELER A/C PUSH BACK DVD | - | 2500.00 | 225.00 | 14.00 | 14.00 | 300.00 |
- Local use More than 6 hrs/ 60kms consider as full day. After 10 pm driver bata extra.
- Outstation minimum Kms per day 300 coverage, otherwise same will be charged.
- Starting km and time, closing km and time from our office to office only.
- After 10PM driver bata extra charged.
- Toll charges, Entry charges, Parking charges, Inter state taxes other than Karnataka extra
.